MandyBruns
Sign Up Login

Theodore, AL Real Estate Subdivision Directory

Are you considering moving to a certain Theodore, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Theodore Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Theodore Al 3 $314,667 166
Theodore Aloyis Park 2 $265,000 28
Theodore Arthur George Pope 1 $179,800 335
Theodore Baileywood 1 $295,000 85
Theodore Barnes Crossing 3 $263,300 34
Theodore Bay View 1 $129,900 12
Theodore Bayley Heights 1 $229,000 806
Theodore Bayliss Park 1 $178,000 110
Theodore Bebee Point 2 $394,000 158
Theodore Belle Acres 5 $63,980 72
Theodore Belle Fontaine Beach 4 $46,750 172
Theodore Belle Isle 1 $99,500 5
Theodore Belle Isle Landing 2 $99,950 140
Theodore Bellingrath Road Country Club Estates 2 $214,700 42
Theodore Belmont Lake Estates 2 $227,500 76
Theodore Belmont Lakes Estates 1 $399,000 14
Theodore Belwood 1 $170,000 12
Theodore Bloxham Estates 1 $449,000 183
Theodore Bridgewater 3 $198,667 116
Theodore Campanella Estates 1 $190,205 8
Theodore Carol Plantation 4 $144,125 183
Theodore Cedar Grove 1 $384,900 40
Theodore Charleson Hill 2 $372,225 43
Theodore Country Club Estates 1 $149,900 2
Theodore Creekside Estates 1 $285,000 120
Theodore Creel Place 1 $525,000 600
Theodore Creel Road 1 $530,000 600
Theodore Cri-den Estates 2 $172,500 220
Theodore Dawes Creek 1 $448,500 33
Theodore Dawes Oak 2 $230,750 40
Theodore Deer Creek 1 $29,900 207
Theodore Dominguez Estates 1 $149,000 779
Theodore Dunnam Place 1 $675,000 54
Theodore East Fowl River 1 $649,674 47
Theodore Emerald Ridge Estates 1 $339,000 153
Theodore Fairmeadow 1 $225,000 33
Theodore Fesler 1 $169,000 33
Theodore Fowl River Forest 1 $65,000 610
Theodore Fowl River Park 2 $26,250 96
Theodore Gates Of Fowl River 3 $263,183 89
Theodore Grand Oaks 2 $177,450 32
Theodore Grays 1 $74,000 303
Theodore Grays Belle Fontaine Shores 2 $12,000 137
Theodore Gulf Park 3 $276,633 152
Theodore Haleys Way 2 $274,658 69
Theodore Havenwood 1 $218,500 54
Theodore Hidden Pines 1 $196,500 118
Theodore Hunters Cove 8 $314,863 64
Theodore Hunters Pointe 1 $125,000 21
Theodore Hyde Park 1 $319,000 65
Theodore Idlemoore 1 $169,500 39
Theodore Island Aux Oies Estates 1 $449,900 356
Theodore J C Sullivan 1 $129,900 2
Theodore Jefferson Acres 1 $179,194 117
Theodore John Fern Walters Estates 1 $189,199 120
Theodore Kingsridge 2 $299,999 51
Theodore Kipling Station 2 $328,700 67
Theodore Koger Place 1 $280,000 26
Theodore Labrador Run 3 $378,333 70
Theodore Lakewood Acres 2 $149,950 108
Theodore Lathan 1 $248,000 509
Theodore Laurendine 1 $250,000 96
Theodore Lavere Estates 1 $244,900 82
Theodore Longmire Estates 3 $486,900 106
Theodore Mandrells Add To Hollingers Island 1 $200,000 628
Theodore March Pointe 1 $199,500 20
Theodore March Woods 1 $129,900 243
Theodore Mcdonald 1 $209,900 47
Theodore Mcdonald Road Estates 1 $162,000 82
Theodore Metes Bounds 18 $236,933 148
Theodore Metes And Bounds 1 $135,000 20
Theodore Minnie Lee Poiroux 1 $170,190 12
Theodore Not Applicable 1 $1,499,900 74
Theodore Oakland Park 2 $119,112 313
Theodore Oakmont Place 20 $230,724 64
Theodore Old Cedar 1 $63,000 61
Theodore Paradise Found 12 $129,442 51
Theodore Pecan Terrace 1 $237,000 37
Theodore Quail Run 2 $176,900 84
Theodore R R Commercial Park 1 $70,000 425
Theodore Rabbit Creek Estates 2 $242,700 31
Theodore Rangeline Hamilton Industrial Park 2 $215,000 443
Theodore Rivers Edge East 1 $1,300,000 93
Theodore Riverscape 1 $399,000 223
Theodore Riverview Oaks 2 $668,000 27
Theodore Riverview Plantation 3 $924,933 60
Theodore Riverview Pointe 1 $699,000 97
Theodore Riverview Pointe East 2 $1,073,750 93
Theodore Riverwood Estates 2 $366,950 181
Theodore Roan Estates 1 $1,499,900 78
Theodore Roundtree 1 $299,999 472
Theodore Saltaire Farms 2 $196,450 167
Theodore San Marino Estates 3 $72,080 273
Theodore South Theodore 1 $199,000 100
Theodore The Crossings 3 $165,733 195
Theodore Theodore Crossing 4 $84,900 312
Theodore Theodore Heights 1 $84,500 110
Theodore Theodore Highlands 6 $264,067 43
Theodore Vera Downs 1 $105,115 155
Theodore Wanda Land 2 $232,500 59
Theodore Weasel Landing 1 $645,000 50
Theodore Willard Property 1 $189,000 43
Theodore Williford Place 2 $65,000 1295
Theodore Woodchase 1 $124,900 47
Theodore Woodside 8 $242,961 116

Login to My Homefinder

Pixel